Model: LYRA
Working voltage: 3.2V/12.8V
Battery type: lithium iron phosphate (LFP)
Lighting power: 20/30/40W(Customized)
Suggested installation height: 4-8M
1. The combination of high-efficiency monocrystalline solar panels and high-capacity batteries ensures up to 2-3 days of stable lighting, even on cloudy or rainy days.
2. Equipped with high-lumen LED beads that are energy-saving and deliver outstanding brightness, with selectable color temperatures to suit various lighting scenarios.
3. Features intelligent light-sensing control for automatic on/off and dimming, along with multiple circuit protections for safety, reliability, and durability.
4. The all-in-one design enables easy installation with no wiring required, making it ideal for a wide range of outdoor applications, including yards, parks, and roads.
The system features timed automatic dust removal, effectively cleaning solar panel surfaces to maintain high-efficiency power generation, save water and labor, and improve energy conversion rates. The default cleaning frequency is set to three times each in the morning and evening.
Rotatable LED module to meet different installation needs.
When a moving object approaches (32-39 feet), the light will automatically work at high brightness, and turn to dim when the object leaves to save power (30% power).
Original branded LiFePo4(LFP battery) with cycle life 2500 above, lifetime can reach 10 years more, perfect high temperature safety performance
Controller With high efficiency and low failure rate, IP68, constant current function, Overcharge and over discharge protection
0-90 degree Adjustable, galvanized, anti-rust, high strength
Conversation efficiency 20% above, lifespan more than 20 years
| System Voltage | DC3.2V | DC12.8V | ||||||
| Model No. | LYRA-001A | LYRA-002A | LYRA-003A | LYRA-004A | LYRA-001B | LYRA-002B | LYRA-003B | LYRA-004B |
| Rated Power | ≤20W(Customized) | ≤30W(Customized) | ≤30W(Customized) | ≤40W(Customized) | ||||
| LiFePO4 Battery | 36AH | 48AH | 60AH | 72AH | 24AH | 24AH | 36AH | 48AH |
| Solar Panel | 40W | 60W | 80W | 105W | 45W | 60W | 80W | 105W |
| Light Source | 5050 | |||||||
| Light Distribution | Bat-Wing light distribution(150°×75°) | |||||||
| Light Efficiency | 150-170LMW | |||||||
| ColorTemperature | 3000K-6000K | |||||||
| CRI | ≥Ra70 | |||||||
| IP Rating | IP65 | |||||||
| Working Temperature | -10℃-+60℃ | |||||||
| LED Lifespan | 50000H-100000H | |||||||
| Controller | 15A20W | 20A30W | 6A30W | 8A40W | ||||
| Lamp Pipe Diameter | Φ70MM | |||||||
| Lamp Dimension | 995*452*225MM | 1235*452*225MM | 1542*452*225MM | 1862*452*225MM | 995*452*225MM | 1235*452*225MM | 1542*452*225MM | 1862*452*225MM |
| Lamp Weight | 14.07kg | 15.79kg | 18.25kg | 20.39kg | 15.23kg | 16.69kg | 19.67kg | 22.78kg |
| Package Dimension (Sleeve not included) | 1060*475*245MM | 1300*475*245MM | 1610*475*245MM | 1930*475*245MM | 1060*475*245MM | 1300*475*245MM | 1610*475*245MM | 1930*475*245MM |
| Suggested MountHeight | 4-6M | 6-8M | 4-8M | |||||
| Warranty | 3 Years | |||||||
0086 19352672322